Sony VAIO Pro 11 Specifications and information |
|
---|---|
Sony VAIO Pro 11 alternatives |
Sony VAIO Pro 11 videos | |
---|---|
Sony VAIO Pro 11 Specifications | |
---|---|
Manufacturer | Sony |
Model name | VAIO Pro 11 | CPU |
Intel Core i5-4200U Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel HD 4400 |
OS | Microsoft Windows 8.1 |
Display Size | 11.6" 1920 X 1080 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 4096 MB |
SSD | 128 GB |
Weight (Minimum) | 870gm / 1.92 pounds |
Size | 285/197/17.0 mm |
Size | 11.2/7.8/0.7 inches |
Physical Interfaces |
DC-in HDMI Line-out / Headphone (3.5mm) SDHC Card Slot USB 3.0 (x2) |
Wireless Interfaces | 802.11 b/g/n BT 4.0+ HSR No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Backlit Keyboard Capacitive Touchscreen Wireless Display (WiDi, Miracast or similar) IPS / Wide-View Display Microphone Multitouch Touchpad Near-Field Comms (NFC) Stereo speakers Webcam 1.0Mp | *Specifications can vary |
Sony VAIO Pro 11 popularity (12 months) |
---|
Sony VAIO Pro 11 news and review links. | Date |
---|---|
Sony VAIO Pro 11 Ultrabook Review | 23/02/19 |
Sony VAIO Pro 11 alternatives | |||
---|---|---|---|
Hisense Chromebook, 11.6 inch, 1040 grams (2.29 lbs) The Hisense Chromebook is a budget device with just enough going for it inside to provide reasonable performance with its Chinese made Rockchip ARM processor. This model, along with the similar Haier Chromebook are lowering the price bar for workable laptops. Currently available at Walmart and costs $149. | |||
Apple MacBook 12" 2015, 12 inch, 920 grams (2.03 lbs) The all-new Apple MacBook 12-inch laptop (2015) comes with exciting technologies such as USB-C charging/connectivity and a tactile feedback touchpad. It is built around Intel's Core M platform with a 1.1GHz processor and 8GB of RAM. With 256 or 512GB of SSD Storage it features sufficient storage for most usage scenarios. At 1.31cm at its thickest point, this device really is slim. It weighs 920g and packs a 39.7Wh battery which should last for up to 9 hours of web surfing. It's silent! | |||
Samsung Ativ Book 9 (2015), 12.2 inch, 950 grams (2.09 lbs) The Samsung Ativ Book 9 (2015) is a new Ultrabook that comes with a 12.2" display with a whopping 2560x1600 pixels resolution. Furthermore the display is capable of putting out a very bright 700 nits in outdoor mode. Battery runtime is supposed to be 10.5 hrs under "low usage" scenarios. The laptop is built around Intel's Broadwell Core-M platform, so perfomance wise it won't be a powerhorse but should be suited for most day-to-day-tasks. | |||
ASUS X205TA, 11.6 inch, 980 grams (2.16 lbs) The ASUS EeeBook X205TA is an interesting new budget sub 200$ laptop. With its pricepoint it stands in direct competition to the latest chromebooks, also featuring similar hardware. Its comes with a Quadcore processor running at 1.33GHz per core and 2GB of RAM. 32GB of eMMC Storage are included and can be extended through the microSDXC slot. | |||
Gigabyte X11, 11.6 inch, 973 grams (2.15 lbs) Very similar to the Mouse Computers LuvBook X, the carbon-fiber build permits a very lightweight build - lighter than a netbook. Ivy Bridge makes this a 2nd-generation Ultrabook. Availability expected Q3 2012. | |||
Mouse Computers LuvBook X, 11.6 inch, 985 grams (2.17 lbs) Releasing a 1st-generation Ultrabook while the excitement builds to 2nd-gen Ultrabooks based on Ivy Bridge may, at first, seem a stupid move but when it’s a unique product like the new LuvBook X from Mouse Computers in Japan, it may not make much difference. The LuvBook X is going to be the second 11.6” Ultrabook on the market, the first with a carbon-fiber body and the first to break 1KG. It's battery is supposed to run up to 5.5 hours. | |||
Click to compare |